Size Charts
Club Kit
Women's Sizing Chart
XS | S | M | L | XL | 2XL | |
CHEST | 30-32″ | 31-33″ | 34-36″ | 37-39″ | 39-42″ | 42-45″ |
WAIST | 23-25″ | 25-27″ | 27-29″ | 29-31″ | 32-34″ | 34-37″ |
HIP | 33-35″ | 35-37″ | 37-39″ | 39-41″ | 41-43″ | 43-47″ |
Chest – Measure around the fullest part of the chest.
Waist – Measure around the natural waistline, at the belly button.
Hips – Measure around the fullest part of the hips and bum.
Men's Sizing Chart
XS | S | M | L | XL | 2XL | 3XL | |
CHEST | 30-32″ | 33-35″ | 36-38″ | 38-40″ | 41-43″ | 44-46″ | 47-49″ |
WAIST | 29-31″ | 30-32″ | 33-35″ | 36-37″ | 38-40″ | 41-43″ | 43-45″ |
HIP | 31-33″ | 34-36″ | 37-39″ | 39-41″ | 42-44″ | 45-47″ | 48-50″ |
Chest – Measure around the fullest part of the chest.
Waist – Measure around the natural waistline, at the belly button.
Hips – Measure around the fullest part of the hips and bum.